Route | Distance | Standard | Comfort | Minibus | Limousine |
---|---|---|---|---|---|
Ho Chi Minh City → Phan Thiet/Mui Ne/Tien Thanh/Ke Ga | 230km | 70 | 75 | 95 | 180 |
Phan Thiet/Mui Ne/Tien Thanh/Kega → Ho Chi Minh City | 230km | 70 | 75 | 95 | 180 |
Ho Chi Minh City → Vung Tau/Long Hai | 100km | 65 | 70 | 80 | 150 |
Vung Tau/Long Hai → Ho Chi Minh City | 100km | 65 | 70 | 80 | 150 |
Ho Chi Minh City → Phu My Port | 80km | 60 | 65 | 75 | - |
Phu My Port → Ho Chi Minh City | 80km | 60 | 65 | 75 | - |
Ho Chi Minh City → Nha Trang/Cam Ranh | 450km | 140 | 150 | 180 | 450 |
Nha Trang/Cam Ranh → Ho Chi Minh City | 450km | 140 | 150 | 180 | 450 |
Ho Chi Minh City → Da Lat | 320km | 160 | 170 | 185 | 450 |
Da Lat → Ho Chi Minh City | 320km | 160 | 170 | 185 | 450 |
Ho Chi Minh City → Can Tho | 175km | 80 | 90 | 100 | - |
Can Tho → Ho Chi Minh City | 175km | 80 | 90 | 100 | - |
Ho Chi Minh City → Ben Tre | 110km | 72 | 78 | 90 | - |
Ben Tre → Ho Chi Minh City | 110km | 72 | 78 | 90 | - |
Ho Chi Minh City → Moc Bai border gate | 90km | 70 | 75 | 90 | - |
Border gate Moc Bai → Ho Chi Minh City | 90km | 70 | 75 | 90 | - |
Phan Thiet/Mui Ne → Nha Trang/Cam Ranh | 210km | 70 | 75 | 90 | 180 |
Nha Trang/Cam Ranh → Phan Thiet/Mui Ne | 210km | 70 | 75 | 90 | 180 |
Phan Thiet/Mui Ne → Da Lat | 190km | 70 | 75 | 80 | 170 |
Dalat → Phan Thiet/Mui Ne | 190km | 70 | 75 | 80 | 170 |
Nha Trang/Cam Ranh → Da Lat | 150km | 65 | 70 | 80 | 160 |
Dalat → Nha Trang/Cam Ranh | 150km | 65 | 70 | 80 | 160 |
Price list is for reference only. For the most accurate price, please contact us.
Our address
Building No. 110a, Pham Van Dong Street, Ward 3, Go Vap District, Ho Chi Minh City, Vietnam, 700000